TUITION
Tuition & Fees
Transparent undergraduate fees across all faculties. Pay monthly, per semester or per academic year — scholarships and installment plans available.
Undergraduate Program Fee Schedule
2026/2027 academic year · All amounts in US Dollars (USD)
37 programs · 8 faculties
Faculty of Medicine & Health Sciences
8 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| MBBS | Bachelor of Medicine & Surgery | 7 years | $50 | $120 | $720 | $1,440 | $60 |
| BCM | Bachelor of Clinical Medicine | 5 years | $30 | $60 | $360 | $720 | $30 |
| BMLS | Bachelor of Medical Laboratory Sciences | 5 years | $30 | $50 | $200 | $400 | $30 |
| BGNUR | Bachelor of General Nursing | 5 years | $30 | $40 | $240 | $480 | $30 |
| BPH | Bachelor of Public Health | 5 years | $30 | $40 | $240 | $480 | $30 |
| BM | Bachelor of Midwifery | 5 years | $30 | $40 | $240 | $480 | $30 |
| BN&D | Bachelor of Nutrition & Dietetics | 5 years | $30 | $40 | $240 | $480 | $30 |
| BEHS | Bachelor of Environmental Health Science | 5 years | $30 | $40 | $240 | $480 | $30 |
Faculty of Economics & Management Sciences
10 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BBF | Bachelor of Banking & Finance | 5 years | $30 | $40 | $240 | $480 | $80 |
| BACC | Bachelor of Accounting | 5 years | $30 | $40 | $240 | $480 | $80 |
| BBA | Bachelor of Business Administration | 5 years | $30 | $40 | $240 | $480 | $80 |
| BECO | Bachelor of Economics | 5 years | $30 | $40 | $240 | $480 | $80 |
| BSP | Bachelor of Statistics & Planning | 5 years | $30 | $40 | $240 | $480 | $80 |
| BM | Bachelor of Marketing | 5 years | $30 | $40 | $240 | $480 | $80 |
| BL&SM | Bachelor of Logistics & Supply-chain Management | 5 years | $30 | $40 | $240 | $480 | $80 |
| BPM | Bachelor of Project Management | 5 years | $30 | $40 | $240 | $480 | $80 |
| BIT&B | Bachelor of International Trade & Business | 5 years | $30 | $40 | $240 | $480 | $80 |
| BMIS | Bachelor of Management Information System | 5 years | $30 | $40 | $240 | $480 | $80 |
Faculty of Computer Science & Information Technology
2 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BCS | Bachelor of Computer Science | 5 years | $30 | $40 | $240 | $480 | $80 |
| BIT | Bachelor of Information Technology | 5 years | $30 | $40 | $240 | $480 | $80 |
Faculty of Engineering
1 program · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BCE | Bachelor of Civil Engineering | 6 years | $30 | $100 | $600 | $1,200 | $60 |
Faculty of Social Sciences
5 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BPA | Bachelor of Public Administration | 5 years | $30 | $40 | $120 | $240 | $30 |
| BPS | Bachelor of Political Science | 5 years | $30 | $40 | $120 | $240 | $30 |
| BIR&D | Bachelor of International Relations & Diplomacy | 5 years | $30 | $40 | $120 | $240 | $30 |
| BJ&C | Bachelor of Journalism & Communication | 5 years | $30 | $40 | $120 | $240 | $30 |
| BPCG&PB | Bachelor of Political Science – Conflict, Governance & Peacebuilding | 5 years | $30 | $40 | $120 | $240 | $30 |
Faculty of Law & Sharia
2 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BL | Bachelor of Law | 5 years | $30 | $40 | $120 | $240 | $30 |
| BSH&L | Bachelor of Sharia & Law | 5 years | $30 | $40 | $120 | $240 | $30 |
Faculty of Education & Humanities
7 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BAL&IS | Bachelor of Arabic Language & Islamic Studies | 5 years | $30 | $40 | $120 | $240 | $30 |
| BH&G | Bachelor of History & Geography | 5 years | $30 | $40 | $120 | $240 | $30 |
| BEL&H | Bachelor of English Literature & History | 5 years | $30 | $40 | $120 | $240 | $30 |
| BBIO&CHEM | Bachelor of Biology & Chemistry | 5 years | $30 | $40 | $120 | $240 | $30 |
| BMATH&PHY | Bachelor of Mathematics & Physics | 5 years | $30 | $40 | $120 | $240 | $30 |
| BGIS | Bachelor of Geographic Information System (GIS) | 5 years | $30 | $40 | $120 | $240 | $30 |
| BSW | Bachelor of Social Work | 5 years | $30 | $40 | $120 | $240 | $30 |
Faculty of Agriculture & Veterinary Sciences
2 programs · All amounts in US Dollars (USD)
| Code | Program | Duration | Admission Fee | Per Month | Per Semester | Per Year | Other Charges |
|---|---|---|---|---|---|---|---|
| BAGRI | Bachelor of Agriculture | 5 years | $30 | $40 | $120 | $240 | $30 |
| BVETERI | Bachelor of Veterinary Medicine | 5 years | $30 | $40 | $120 | $240 | $30 |
Tuition at a Glance
37
Programs
8
Faculties
5–7
Years
USD
Currency
Payment & Support
One-Time Admission Fee
Paid once upon enrolment per program.
Flexible Installments
Pay monthly, per semester or per year.
Scholarships & Aid
Merit, need-based and community awards.